Model | Dry Charge | Compacted Concrete Output per Batch | Stars & Blades | Motor Power | Maximum Aggregate Size | |
---|---|---|---|---|---|---|
Mixer | Hydraulic Unit | Quality Concrete | ||||
DMPH330 | 500L | 330L | 1x2 | 22/30 KW | 2.2KW | 70mm |
DMPH500 | 750L | 500L | 1x2 | 30/37 KW | 2.2 KW | 70 mm |
DMPH750 | 1125L | 750L | 1x3 | 37/45 KW | 2.2 KW | 70 mm |
DMPH1000 | 1500L | 1000L | 2x2 | 45/55 KW | 2.2 KW | 70 mm |
DMPH1500 | 2250L | 1500L | 2x2 | 55/75 KW | 2.2 KW | 70 mm |
DMPH2000 | 3000L | 2000L | 3x2 | 75/90 KW | 3 KW | 70 mm |
Performance data for other mixes are available on request. All the above data refer to standard specifications. Technical data for customer-specific specifications may deviate from the above data. All technical data are subject to change due to further development of the product. We reserve the right to make changes at any time.