Model | Dry Charge | Compacted Concrete Output per Batch | Stars & Mixing Blades | Motor Power | Maximum Aggregate Size | |
---|---|---|---|---|---|---|
Mixer | Hydraulic Unit | Quality Concrete | ||||
DMP500 | 750L | 500L | 1x2 | 18.5 kW | 2,2 kW | 70 mm |
DMP750 | 1125L | 750L | 1x3 | 30 kW | 2,2 kW | 70 mm |
DMP1000 | 1500L | 1000L | 2x2 | 37 kW | 2,2 kW | 70 mm |
DMP1250 | 1875L | 1250L | 2x2 | 45 kW | 2.2 kW | 70 mm |
DMP1500 | 2250L | 1500L | 2x2 | 55 kW | 2.2 kW | 70 mm |
DMP2000 | 3000L | 2000L | 3x2 | 75 kW | 3 kW | 70 mm |
DMP2500 | 3750L | 2500L | 3x3 | 90 kW | 3 kW | 70 mm |
DMP3000 | 4500L | 3000L | 3x3 | 110 kW | 3 kW | 70 mm |
DMP4000 | 6000L | 4000L | 3x3 | 160 kW | 3 kW | 70 mm |
Performance data for other mixtures are available on request. All the above data refer to standard specifications. Technical data for customer-specific specifications may deviate from the above data. All technical data are subject to change due to further development of the product. We reserve the right to make changes at any time.