Model | Mixing Capacity | Outfeed Method | |
---|---|---|---|
Volume/L | Weight/KG | ||
GT15 | 1.5 | 1.5 | Electric lift, manual discharging |
GT25 | 5 | 5 | Electric lift, manual discharging |
GT35 | 10 | 10 | Pan inclines to discharge |
GT55 | 50 | 50 | Pan inclines to discharge |
GT90 | 150 | 150 | Pan inclines to discharge |
GT110 | 250 | 250 | Hydraulic central discharge |
GT130 | 350 | 350 | Hydraulic central discharge |
GT160V | 500 | 500 | Hydraulic central discharge |
GT160 | 800 | 800 | Hydraulic central discharge |
GT190V | 1000 | 1000 | Hydraulic central discharge |
GT190 | 1500 | 1500 | Hydraulic central discharge |
GT220 | 2000 | 2000 | Hydraulic central discharge |
GT240 | 3000 | 3000 | Hydraulic central discharge |
Performance data for other suitable mixtures can be provided upon request. All data provided above are based on standard specifications. Technical data for customer-specific specifications may deviate from the above. All technical data are subject to change due to further product development. Our company reserves the right to make changes at any time.