Model | Feeding Capacity | Output Capacity | Mixing Star & Blade | Motor Power | Max Aggregate Size | Skip Hosit | ||
---|---|---|---|---|---|---|---|---|
Mixer | Hydraulic Unit | Load Capacity | Motor | |||||
BPX 0.25 | 0,38 m³ | 0,25 m³ | 1x2 | 11 kW | 2,2 kW | 80 mm | 0,56 m³ | 5,5 kW |
BPX 0.33 | 0,5 m³ | 0,33 m³ | 1x2 | 15 kW | 0,66 m³ | 80 mm | ||
BPX 0.5 | 0,75 m³ | 0,5 m³ | 1x2 | 22 kW | 2,2 kW | 80 mm | 0,83 m³ | 7,5 kW |
BPX 0.75 | 1,13 m³ | 0,75 m³ | 1x3 | 37 kW | 3 kW | 80 mm | 1,33 m³ | 11 kW |
BPX 1.0 | 1,5 m³ | 1 m³ | 2x2 | 45 kW | 3 kW | 80 mm | 1,99 m³ | 15 kW |
BPX 1.5 | 2,25 m³ | 1,5 m³ | 2x3 | 75 kW | 3 kW | 80 mm | 2,5 m³ | 18,5 kW |
BPX 2.0 | 3 m³ | 2 m³ | 3x3 | 90 kW | 4 kW | 80 mm | 3,4 m³ | 22 kW |
BPX 2.5 | 3,75 m³ | 2,5 m³ | 3x3 | 110 kW | 4,32 m³ | 80 mm | ||
BPX 3.0 | 4,5 m³ | 3 m³ | 3x3 | 132 kW | 7,5 kW | 80 mm | 6,2 m³ | 45 kW |
BPX 4.0 | 6 m³ | 4 m³ | 3x3 | 3 x 75 kW | 11 kW | 80 mm | 6,55 m³ | 45 kW |
Performance data for other materials available on request. All specifications apply to the standard version. Technical data for customized designs may differ from the specified data.
All technical data may change due to development. Subject to modification without notice.